AV Format on webOS TV 1.0
Maximum data transmission rate
| Type | Resolution and Image Quality | Supported Models |
|---|---|---|
| Full HD |
| All models |
| Ultra HD |
| Ultra HD models |
Supported video codec
| File Extension | Codec | |
|---|---|---|
| .asf .wmv | Video | VC-1 Advanced Profile (except WMVA), VC-1 Simple and Main Profiles |
| Audio | WMA Standard (except WMA v1/ WMA Speech), WMA 9 Professional | |
| .avi | Video | Xvid(except 3 warp-point GMC), H.264/AVC, Motion Jpeg, MPEG-4 |
| Audio | MPEG-1 Layer I, II, MPEG-1 Layer III (MP3), Dolby Digital, LPCM, ADPCM, DTS | |
| .mp4 .m4v .mov | Video | H.264/AVC, MPEG-4 |
| Audio | AAC, MPEG-1 Layer III (MP3) | |
| .3gp .3g2 | Video | H.264/AVC, MPEG-4 |
| Audio | AAC, AMR-NB, AMR-WB | |
| .mkv | Video | MPEG-2, MPEG-4, H.264/AVC, VP8 |
| Audio | Dolby Digital, PCM, DTS, MPEG-1 Layer I, II, MPEG-1 Layer III (MP3), AAC | |
| .ts .trp .tp .mts | Video | H.264/AVC, MPEG-2 |
| Audio | MPEG-1 Layer I, II, MPEG-1 Layer III (MP3), Dolby Digital, Dolby Digital Plus, AAC, PCM | |
| .mpg .mpeg .dat | Video | MPEG-1, MPEG-2 |
| Audio | MPEG-1 Layer I, II, MPEG-1 Layer III (MP3) | |
| .vob | Video | MPEG-1, MPEG-2 |
| Audio | Dolby Digital, MPEG-1 Layer I, II, DVD-LPCM | |
Video playback constraints
- The stream that contains Global Motion Compensation (GMC) or Quarter-pixel motion (Qpel) is not supported.
- For full HD models which have the resolution of 1920 × 1080, H.264/AVC Profile level 4.1 or lower are only supported.
- For Ultra HD models which have the resolution of 3840 × 2160px, the following codecs are supported.
File Extension Codec .mkv .mp4 .ts Video H.264/AVC, HEVC Audio Dolby Digital, Dolby Digital Plus, AAC - For Windows Media Audio (WMA), version 7 or later are supported only. AAC Main profile is not supported.
- Some videos encoded by encoder programs cannot be played. Some videos that are not specified above cannot be played normally.
Supported audio coding format
| File Extension | Items | Description |
|---|---|---|
| .mp3 | Bit Rate | 32 Kbps - 320 Kbps |
| Sample Frequency | 16 kHz - 48 kHz | |
| Support | MPEG1, MPEG2 | |
| Channels | Mono, Stereo | |
| .wav | Bit Rate | - |
| Sample Frequency | ~384 kHz | |
| Support | PCM | |
| Channels | Mono, Stereo | |
| .ogg | Bit Rate | 64 kbps - 500 kbps |
| Sample Frequency | 8 kHz ~ 48 kHz | |
| Support | Vorbis | |
| Channels | Mono, Stereo | |
| .wma | Bit Rate | ~1.5 Mbps |
| Sample Frequency | 8 kHz ~ 192 kHz | |
| Support | WMA | |
| Channels | up to 8 channels |
The number of channels may vary depending on the sample frequency.
Image format
| Name | File Extension | Supported in webOS TV | Supported in Emulator |
|---|---|---|---|
| JPEG | .jpg, .jpeg | Yes | Yes |
| Graphics Interchange Format | .gif | Yes | Yes |
| Portable Network Graphics | .png | Yes | Yes |
| Bitmap | .bmp | Yes | Yes |
| WebP | .webp | Yes | Yes |
Subtitle format
| Name | File Extension | Supported in webOS TV | Supported in Emulator |
|---|---|---|---|
| WebVTT | .vtt | Yes | Yes |
No Headings